New York Yankees vs. Baltimore Orioles
| Yankee Stadium 09/20/2008 TBA |
Click here to see venue map |
|
| Location |
United States of America, New York, Bronx, River Avenue , 10451 |
|
The following sets of tickets are available for New York Yankees vs. Baltimore Orioles. To sort the list, click the column header. To purchase tickets from a set, click the purchase link in that row.
All prices are PER TICKET and shown in US dollars.
| Section and Row | Our Price | Available | Notes | Purchase |
| Section: 631 Row: E | $250.00 | 4 | Buy Tickets | |
| Section: TIER BOX 646 Row: B | $410.00 | 3 | 2ND ROW TIER BOX SEATS! | Buy Tickets |
| Section: TIER BOX 639 Row: F | $329.00 | 4 | TIER BOX INFIELD VIEW | Buy Tickets |
| Section: TIER BOX 639 Row: F | $329.00 | 2 | TIER BOX INFIELD VIEW | Buy Tickets |
| Section: TIER RES MVP 15 Row: K | $199.00 | 4 | Tier MVP - SELL AS 4 PACK ONLY | Buy Tickets |
| Section: TIER RES MVP 14 Row: M | $199.00 | 4 | Tier MVP - no alcohol | Buy Tickets |
| Section: TIER RES 19 Row: L | $199.00 | 10 | JUST PAST 1ST BASE TIER RESERVED | Buy Tickets |
| Section: TIER 19 Row: L | $199.00 | 10 | JUST PAST 1ST BASE TIER RESERVED | Buy Tickets |
| Section: TIER 8 Row: X | $189.00 | 10 | HOME PLATE TIER RESERVED | Buy Tickets |
| Section: MAIN BOX 254 Row: B | $500.00 | 4 | FREE STADIUM CLUB PASSES APPROX 23 ROWS BEHIND VISTORS DUGIUT | Buy Tickets |
| Section: MAIN BOX 229 Row: C | $525.00 | 4 | FREE STADIUM CLUB PASSES APPROX 23 ROWS BEHIND YANKEES DUGOUT | Buy Tickets |
| Section: FLD BX 73 Row: C | $800.00 | 2 | 5 ROWS FROM FIELD AT 1ST BASE | Buy Tickets |
| Section: MVP 635 Row: D | $270.00 | 3 | Buy Tickets | |
| Section: MAIN BOX 283 Row: B | $400.00 | 2 | Buy Tickets | |
| Section: TIER BX 638 Row: C | $350.00 | 8 | Buy Tickets | |
| Section: TIER RES 12 Row: D | $250.00 | 4 | Buy Tickets | |
| Section: TIER RES 12 Row: F | $250.00 | 4 | Buy Tickets | |
| Section: TIER RES 14 Row: C | $250.00 | 8 | Buy Tickets | |
| Section: LBOX 514 Row: B | $300.00 | 2 | AISLE SEATS 3RD BASE LINE | Buy Tickets |
| Section: FIELD BOX 58 Row: K | $469.00 | 2 | Field box seating off of 3rd base. Includes waiter/waitress service. Cost of food not included. | Buy Tickets |
| Section: 320 Row: H | $275.00 | 2 | Buy Tickets | |
| Section: TIER 6 Row: V | $225.00 | 10 | BEHIND HOME PLATE | Buy Tickets |
| Section: TIER 7 Row: T | $195.00 | 4 | BETWEEN HOME AND 1ST | Buy Tickets |
| Section: MAINBX263 Row: G | $355.00 | 4 | Main box at 1st base | Buy Tickets |
| Section: MAINBX260 Row: D | $395.00 | 4 | Main box between home and 3rd | Buy Tickets |
| Section: MAINBX263 Row: D | $385.00 | 4 | Main box at 1st base | Buy Tickets |
| Section: MAINBX264 Row: D | $425.00 | 8 | Main box between home and 3rd | Buy Tickets |
| Section: MAINBX264 Row: E | $375.00 | 4 | Main box between home and 3rd | Buy Tickets |
| Section: FIELD 95 Row: J | $375.00 | 2 | FIELD BOX SEATS! | Buy Tickets |
| Section: TIER 13 Row: F | $300.00 | 4 | TIER RESERVE BETWEEN HOME AND 1ST BASE-LAST YANKEE SEASON AT HISTORIC YANKEE STD - BE PART OF IT. SHIP LATE MARCH ALCOHOL-FREE FAMILY SECTION. | Buy Tickets |
| Section: LOGE BOX 451 Row: D | $395.00 | 4 | NO SPLIT- 4 LOT ONLY | Buy Tickets |
| Section: TIER BOX 628 Row: A | $295.00 | 4 | NO SPLIT- 4 LOT ONLY | Buy Tickets |
| Section: MNBX 222 Row: F | $475.00 | 4 | Buy Tickets | |
| Section: FIELD BOX 69 Row: E | $632.00 | 4 | FIRST BASE LINE | Buy Tickets |
| Section: FLD BX 37 Row: K | $2250.00 | 4 | Buy Tickets | |
| Section: MAIN BOX 310 Row: D | $400.00 | 2 | Buy Tickets | |
| Section: FIELD BOX 72 Row: J | $605.00 | 4 | FIELD BOX | Buy Tickets |
| Section: FB 42 Row: G | $600.00 | 4 | FIELD BOX BEHIND VISITOR`S DUGOUT - 3B SIDE - NO SPLIT(hard or emailable) S | Buy Tickets |
| Section: TIER BOX 641 Row: E | $200.00 | 4 | Tier Box seats behind first base. | Buy Tickets |
| Section: M13 MVP Row: G | $400.00 | 2 | INCLUDES 2 PINSTRIPE PUB PASSES WITH TICKETS | Buy Tickets |
| Section: TIER RES 12 MVP Row: D | $300.00 | 7 | Any Quantity. Seats all together in Rows C and D | Buy Tickets |
| Section: FIELD BOX 67 Row: B | $660.00 | 4 | 3 ROWS FROM FIELD | Buy Tickets |
| Section: TIER BOX 631 Row: F | $410.00 | 10 | 6TH ROW INFIELD TIER BOX SEATS! | Buy Tickets |
| Section: FEILD BOX 65 Row: H | $660.00 | 2 | STADIUM CLUBS INCLUDE | Buy Tickets |
| Section: TIER 20 Row: S | $200.00 | 6 | INFIELDAT 3RD BASE | Buy Tickets |
| Section: BX668 Row: E | $275.00 | 10 | Buy Tickets | |
| Section: PARKING Row: GA | $15.00 | 1 | PARKING PASS ONLY - NOT A GAME TICKET | Buy Tickets |
| Section: TIER MVP 10 Row: U | $253.00 | 4 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER BOX 644 Row: A | $340.00 | 2 | FRONT ROW TIER BOX SEATS! | Buy Tickets |
| Section: MRES 10 Row: H | $375.00 | 4 | Buy Tickets | |
| Section: TIER 19 Row: S | $340.00 | 8 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER MVP 8 Row: U | $273.00 | 2 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER 19 Row: P | $274.00 | 2 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER MVP 10 Row: V | $253.00 | 4 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER MVP 9 Row: W | $253.00 | 4 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER MVP 9 Row: S | $295.00 | 8 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER MVP 7 Row: P | $305.00 | 8 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER MVP 11 Row: T | $344.00 | 10 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER MVP 15 Row: S | $274.00 | 2 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: LBOX 449 Row: E | $550.00 | 4 | Buy Tickets | |
| Section: FIELD BOX 39 Row: F | $3000.00 | 4 | 11 Rows Behind the Yankee Dugout Waitress Service. | Buy Tickets |
| Section: PARKING Row: PASS | $20.00 | 1 | Buy Tickets | |
| Section: TIER 3 Row: X | $225.00 | 10 | 10 PACK ONLY | Buy Tickets |
| Section: BLCH 41 Row: U | $253.00 | 4 | RIGHT FIELD NON-ALCOHOL BLEACHER SEATS! | Buy Tickets |
| Section: TIER 26 Row: A (AISLE) | $303.00 | 4 | 1st Row of TIER RESERVED - AISLE SEATS (with Purchase of 4 Tickets) | Buy Tickets |
| Section: TIER 19 Row: A (AISLE) | $330.00 | 4 | 1st Row of TIER RESERVED Above First Base - AISLE SEATS (with Purchase of 4 Tickets) | Buy Tickets |
| Section: BLCH 57 Row: P | $175.00 | 6 | No Alcohol | Buy Tickets |
| Section: TIER MVP 5 Row: P | $340.00 | 6 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: FIELD CHAMP 6 Row: G | $750.00 | 4 | NO SPLIT - Stad Club Passes Incl | Buy Tickets |
| Section: TIER BOX 639 Row: C | $200.00 | 2 | VIEW | Buy Tickets |
| Section: TIER RES 24 Row: L | $199.00 | 2 | Tickets, Price.... View ! | Buy Tickets |
| Section: BLCH 57 Row: S | $175.00 | 16 | NO ALCOHOL | Buy Tickets |
| Section: BLCH 59 Row: V | $155.00 | 10 | NO ALCOHOL | Buy Tickets |
| Section: BX666 Row: C | $190.00 | 6 | on the aisle | Buy Tickets |
| Section: BLCH 55 Row: S | $155.00 | 4 | NO ALCOHOL | Buy Tickets |
| Section: BLCH 55 Row: U | $155.00 | 8 | NO ALCOHOL | Buy Tickets |
| Section: FIELD BOX 132 Row: G | $249.00 | 2 | Buy Tickets | |
| Section: LOGE BOX 546 Row: B | $240.00 | 2 | Loge Box Seats | Buy Tickets |
| Section: TIER MVP 5 Row: T | $340.00 | 12 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER MVP 1 Row: V | $310.00 | 6 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER MVP 4 Row: V | $310.00 | 6 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: FIELD BOX 120 Row: J | $365.00 | 4 | Buy Tickets | |
| Section: TIER MVP 6 Row: X | $240.00 | 3 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: FBX 30 Row: B | $2200.00 | 4 | INCLUDES PARKING & CLUB PASSES / NO SPLITS | Buy Tickets |
| Section: TIER 31 Row: F | $200.00 | 4 | Buy Tickets | |
| Section: LOGE447 Row: D | $300.00 | 4 | Buy Tickets | |
| Section: TIER 30 Row: V | $253.00 | 4 | TIER SEATS! | Buy Tickets |
| Section: TIER 31 Row: X | $193.00 | 4 | Buy Tickets | |
| Section: TR MVP 16 Row: M | $595.00 | 2 | aisle * -or- email (minimum shipping fee still applies for email) | Buy Tickets |
| Section: TR MVP 18 Row: D | $595.00 | 2 | -or- email (minimum shipping fee still applies for email) | Buy Tickets |
| Section: TIER 12 Row: U | $175.00 | 4 | Buy Tickets | |
| Section: TIER 15 Row: V | $175.00 | 4 | Buy Tickets | |
| Section: TIER 19 Row: K | $200.00 | 2 | Buy Tickets | |
| Section: LOGE BOX 534 Row: E | $400.00 | 2 | Buy Tickets | |
| Section: TIER 23 Row: W | $250.00 | 2 | Buy Tickets | |
| Section: TIER 24 Row: W | $250.00 | 2 | Buy Tickets | |
| Section: TIER BOX 661 Row: F | $300.00 | 2 | Buy Tickets | |
| Section: BX 1 Row: 1 | $1200.00 | 2 | Buy Tickets | |
| Section: FB 28 Row: C | $900.00 | 4 | BETWEEN HOME AND THIRD- WAITER/WAITRESS SERVICE INCLUDED | Buy Tickets |
| Section: MB 244 Row: G | $400.00 | 4 | BETWEEN HOME AND THIRDSpecial Note: Main Champ | Buy Tickets |
| Section: FB 18 Row: G | $650.00 | 4 | BETWEEN HOME AND THIRD Special Note: Fld Champ | Buy Tickets |
| Section: FB 20 Row: E | $800.00 | 4 | BETWEEN HOME AND THIRD Special Note: Fld Champ | Buy Tickets |
| Section: TIER BOX 655 Row: C | $250.00 | 6 | Buy Tickets | |
| Section: TIER 23 Row: X | $200.00 | 4 | Buy Tickets | |
| Section: TIER 24 Row: B | $200.00 | 2 | Buy Tickets | |
| Section: TIER MVP 10 Row: W | $200.00 | 4 | Buy Tickets | |
| Section: TIER 8 Row: A | $190.00 | 2 | Buy Tickets | |
| Section: LOGE BOX 522 Row: D | $300.00 | 3 | Loge Boxes Down 3rd Base Line | Buy Tickets |
| Section: FB 60 Row: A | $650.00 | 2 | BOX 3RD BASE AREASpecial Note: Fld Champ | Buy Tickets |
| Section: TIER 23 Row: H | $230.00 | 4 | FIRST BASE LINE - ROW H | Buy Tickets |
| Section: 258 Row: | $500.00 | 4 | Buy Tickets | |
| Section: FLBX 26 Row: A | $3950.00 | 4 | Buy Tickets | |
| Section: TR 33 Row: C | $195.00 | 4 | Buy Tickets | |
| Section: TR 33 Row: L | $195.00 | 4 | Buy Tickets | |
| Section: TR 33 Row: L | $195.00 | 4 | Buy Tickets | |
| Section: FLD BOX 132 Row: G | $280.00 | 2 | Buy Tickets | |
| Section: LOGE BOX 498 Row: B | $340.00 | 2 | Buy Tickets | |
| Section: LOGE BOX 540 Row: A | $250.00 | 4 | Buy Tickets | |
| Section: MAIN BOX 315 Row: B | $250.00 | 2 | Buy Tickets | |
| Section: TIER 29 Row: R | $253.00 | 4 | TIER SEATS! | Buy Tickets |
| Section: FIELD BOX 91 Row: G | $375.00 | 4 | Buy Tickets | |
| Section: LOGE BOX 531 Row: E | $220.00 | 2 | Buy Tickets | |
| Section: TIER BOX 657 Row: D | $200.00 | 2 | Buy Tickets | |
| Section: FIELD CHAMP 30 Row: E | $700.00 | 4 | includes stadium club passes for each seat purchased | Buy Tickets |
| Section: 71 Row: G | $499.00 | 4 | Buy Tickets | |
| Section: TIER 32 Row: V | $200.00 | 4 | Buy Tickets | |
| Section: TIER 10 Row: W | $200.00 | 2 | Nice Aisle Seats | Buy Tickets |
| Section: TIER 9 Row: X | $200.00 | 2 | AISLE seats | Buy Tickets |
| Section: TIER BOX 662 Row: F | $200.00 | 2 | Buy Tickets | |
| Section: MAIN CHAMP 242 Row: B | $475.00 | 8 | Buy Tickets | |
| Section: MAIN RESERVE 5 Row: G/H | $250.00 | 2 | piggyback 2 seats apart-in | Buy Tickets |
| Section: MAIN CHAMP 244 Row: B | $425.00 | 2 | Buy Tickets | |
| Section: FB 71 Row: D | $450.00 | 4 | FILED CHAMP. BOX JUST PAST 1ST BASESpecial Note: Fld Champ | Buy Tickets |
| Section: FIELD CHAMP 59 Row: E | $650.00 | 2 | Buy Tickets | |
| Section: TIER BX 640 Row: C | $250.00 | 4 | Buy Tickets | |
| Section: TIER 30 Row: T | $253.00 | 2 | TicketFast! TIER SEATS! | Buy Tickets |
| Section: MAIN BOX 220 Row: F | $350.00 | 3 | Box Seats! 32 Rows from the Field! 3rd base side. | Buy Tickets |
| Section: MAIN BOX 259 Row: C | $350.00 | 4 | Box Seats! 26 Rows from the Field! 1st base side. | Buy Tickets |
| Section: MAIN BOX 264 Row: F | $375.00 | 4 | Box Seats! 32 Rows from the Field! Waitress Service! 3rd base side. | Buy Tickets |
| Section: 631 Row: F | $225.00 | 4 | Buy Tickets | |
| Section: TIER BOX 630 Row: F | $465.00 | 10 | 6TH ROW INFIELD TIER BOX SEATS! | Buy Tickets |
| Section: TIER MVP 6 Row: S | $253.00 | 2 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: LOGE BOX 521 Row: F | $315.00 | 2 | LOGE BOX SEATS! | Buy Tickets |
| Section: TIER 19 Row: B | $200.00 | 2 | Buy Tickets | |
| Section: MAIN BOX 324 Row: F | $280.00 | 4 | Buy Tickets | |
| Section: TIER BOX 636 Row: C | $200.00 | 2 | VIEW | Buy Tickets |
| Section: FB 5 Row: G | $525.00 | 4 | BOX BEHIND HOME PLATESSpecial Note: Fld Champ | Buy Tickets |
| Section: FB 56 Row: D | $800.00 | 4 | FIELD CHAMP. BOX 3RD BASE AREASpecial Note: Fld Champ | Buy Tickets |
| Section: M6 Row: D | $1100.00 | 4 | Buy Tickets | |
| Section: FIELD BOX 132 Row: J | $345.00 | 4 | Buy Tickets | |
| Section: FIELD BOX 130 Row: J | $450.00 | 2 | Buy Tickets | |
| Section: TBOX667 Row: D | $187.00 | 6 | Buy Tickets | |
| Section: PARKING PASS Row: 1 | $100.00 | 1 | Buy Tickets | |
| Section: BLEACHER 55 Row: GG | $150.00 | 2 | Buy Tickets | |
| Section: FIELD BOX 50 Row: F | $650.00 | 4 | Buy Tickets | |
| Section: BLEACHER 55 Row: HH | $150.00 | 2 | Buy Tickets | |
| Section: BLEACHER 59 Row: B | $155.00 | 4 | Buy Tickets | |
| Section: MAIN BOX 311 Row: B | $550.00 | 3 | Buy Tickets | |
| Section: TIER MVP 10 Row: N | $320.00 | 3 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: LOGE BOX 527 Row: B | $237.00 | 2 | Buy Tickets | |
| Section: 230 Row: C | $646.00 | 4 | Buy Tickets | |
| Section: FB 58 Row: E | $550.00 | 2 | FIELD CHAMP BOX 3RD BASE AREASpecial Note: Fld Champ | Buy Tickets |
| Section: STADIUM CLUB Row: SONY | $100.00 | 2 | Not a Game Ticket | Buy Tickets |
| Section: TIER 31 Row: P | $295.00 | 4 | TIER SEATS! | Buy Tickets |
| Section: TIER MVP 11 Row: P | $300.00 | 4 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER 21 Row: E | $310.00 | 4 | TIER SEATS! | Buy Tickets |
| Section: TIER 24 Row: C | $310.00 | 4 | TIER SEATS! | Buy Tickets |
| Section: TIER 19 Row: P | $313.00 | 6 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: TIER 19 Row: P | $312.00 | 6 | INFIELD TIER MVP SEATS! | Buy Tickets |
| Section: Main Box 310 Row: D | $495.00 | 2 | MAIN BOX SEATS! | Buy Tickets |
| Section: FB 5 Row: C | $700.00 | 2 | BEHIND HOME PLATE Fld Champ LOW BOX TO FIELD | Buy Tickets |
| Section: LOGE BOX 517 Row: E | $300.00 | 2 | Buy Tickets | |
| Section: MCHAMP 239 Row: H | $3550.00 | 1 | MAIN CHAMP BEHIND YANKEE DUGOUT - WAITRESS SERVICE! - AISLE SEAT! | Buy Tickets |
| Section: PARKING Row: PASS | $1125.00 | 1 | PARKING PASS | Buy Tickets |
| Section: MVP M11 Row: D | $2650.00 | 2 | MVP LOWER LEVEL BEHIND YANKEE DUGOUT | Buy Tickets |
| Section: TR MVP 3 Row: A | $2100.00 | 2 | FRONT ROW OF THIS SECTION - ABOVE HOMEPLATE | Buy Tickets |
| Section: TR MVP 3 Row: B | $1900.00 | 2 | ABOVE HOMEPLATE - 2ND ROW OF THIS SECTION | Buy Tickets |
| Section: TR MVP 5 Row: B | $1600.00 | 2 | ABOVE HOMEPLATE - 2ND ROW OF THIS SECTION | Buy Tickets |
| Section: TR MVP 9 Row: A | $2000.00 | 2 | ABOVE YANKEES ON DECK CIRCLE - FRONT ROW OF THIS SECTION | Buy Tickets |
| Section: MCHAMP 239 Row: G | $4000.00 | 3 | MAIN CHAMP BEHIND YANKEE DUGOUT - with WAITRESS SERVICE - No Split | Buy Tickets |
| Section: TR MVP 16 Row: A | $1800.00 | 3 | INFIELD ABOVE 3RD BASE - FRONT ROW OF THIS SECTION - no split- | Buy Tickets |
| Section: FLD CHAMP 79 Row: D | $3250.00 | 4 | 6 ROWS FROM FIELD - w/ Waitress Service - 1ST BASE SIDE | Buy Tickets |
| Section: MCHAMP 237 Row: H | $3400.00 | 4 | MAIN CHAMP Behind YANKEES` DUGOUT - Waitress Service - Also includes Stadium Clubs | Buy Tickets |
| Section: TR MVP 5 Row: B | $1775.00 | 4 | ABOVE HOMEPLATE - 2ND ROW OF THIS SECTION | Buy Tickets |
| Section: STADIUM CLUB Row: GA | $3185.00 | 8 | STADIUM CLUB PASS - not a ticket | Buy Tickets |
| Section: TR MVP 13 Row: X | $1200.00 | 10 | MVP TR ABOVE YANKEES DUGOUT! alcohol free | Buy Tickets |
| Section: FLD BOX 104 Row: K | $1285.00 | 4 | FIELD BOX - 7TH ROW FROM THE FIELD- wc accessible - folding chair provided | Buy Tickets |
| Section: FLD BOX 116 Row: K | $1300.00 | 4 | FIELD BOX - 7TH ROW FROM THE FIELD- wc accessible - folding chair provided | Buy Tickets |
| Section: FLD BOX 122 Row: K | $1250.00 | 1 | FIELD BOX - 7TH ROW FROM THE FIELD- wc accessible - folding chair provided | Buy Tickets |
| Section: FLD BOX 87 Row: K | $1550.00 | 2 | FIELD BOX - BETWEEN 1ST & FOUL POLE- w/c accessible - folding chair provided | Buy Tickets |
| Section: M 20 Row: 1 | $1445.00 | 2 | LOWER LEVEL 3rd BASE SIDE- wc accessible - folding chair provided | Buy Tickets |
| Section: M BOX 329 Row: FRONT ROW | $1285.00 | 2 | FRONT ROW AT THE FIELD- w/c accessible - folding chair provided | Buy Tickets |
| Section: M 25 Row: 1 | $1300.00 | 2 | LOWER LEVEL 1st BASE SIDE - wc accessible - folding chair provided | Buy Tickets |
| Section: M BOX 348 Row: 1 | $1245.00 | 2 | FIELD LEVEL! 12 ROWS FROM THE FIELD - HOME RUN TERRITORY -- wc accessible - folding chair provided | Buy Tickets |
| Section: MBOX 340 Row: 1 | $3435.00 | 3 | FIELD LEVEL! 8 ROWS FROM THE FIELD - HOME RUN TERRITORY -- wc accessible - folding chair provided - no split | Buy Tickets |
| Section: MBOX 344 Row: 1 | $1250.00 | 2 | FIELD LEVEL! 8 ROWS FROM THE FIELD - HOME RUN TERRITORY -- wc accessible - folding chair provided | Buy Tickets |
| Section: MCHAMP 246 Row: J | $3500.00 | 4 | MAIN CHAMP FACING YANKEES` DUGOUT!! - WAITRESS SERVICE | Buy Tickets |
| Section: MVP M1 Row: 1 | $1300.00 | 4 | MVP LOWER LEVEL - BEHIND HOMEPLATE - wc accessible - folding chair provided | Buy Tickets |
| Section: MVP M15 Row: 1 | $1300.00 | 1 | MVP LOWER LEVEL INFIELD BEHIND 1ST BASE-- wc accessible - folding chair provided | Buy Tickets |
| Section: TR MVP 11 Row: C | $1235.00 | 2 | ABOVE YANKEES DUGOUT - 3rd ROW OF THIS SECTION | Buy Tickets |
| Section: TR MVP 13 Row: P | $1420.00 | 6 | MVP INFIELD ABOVE YANKEES DUGOUT - alcohol free | Buy Tickets |
| Section: TR MVP 13 Row: T | $1250.00 | 2 | TR MVP INFIELD ABOVE YANKEES DUGOUT - alcohol free | Buy Tickets |
| Section: TR MVP 13 Row: V | $1200.00 | 2 | TR MVP INFIELD ABOVE YANKEES DUGOUT! alcohol free | Buy Tickets |
| Section: TR MVP 15 Row: C | $1200.00 | 4 | MVP INFIELD ABOVE 1ST BASE - 3rd ROW OF THIS SECTION | Buy Tickets |
| Section: TR MVP 15 Row: N | $1250.00 | 4 | MVP INFIELD ABOVE 1st BASE | Buy Tickets |
| Section: TR MVP 16 Row: C | $1200.00 | 2 | MVP INFIELD ABOVE 3RD BASE - 3rd ROW OF THIS SECTION | Buy Tickets |
| Section: TR MVP 7 Row: A | $1300.00 | 1 | MVP ABOVE YANKEES ON DECK CIRCLE! FRONT ROW OF THIS SECTION! | Buy Tickets |
| Section: TR MVP 11 Row: A | $1900.00 | 6 | ABOVE YANKEES DUGOUT - FRONT ROW OF THIS SECTION | Buy Tickets |
| Section: M 23 Row: 1 | $1500.00 | 4 | LOWER LEVEL 1st BASE SIDE - wc accessible - folding chair provided | Buy Tickets |
| Section: FLD BOX 120 Row: K | $1500.00 | 6 | FIELD BOX - 7TH ROW FROM THE FIELD- wc accessible - folding chair provided- no split | Buy Tickets |
| Section: TIER 9 MVP Row: U | $145.00 | 2 | Buy Tickets | |
| Section: 296 Row: A | $295.00 | 2 | Buy Tickets | |
| Section: FLD BOX 12 Row: A | $1750.00 | 2 | Buy Tickets | |
| Section: M BOX 338 Row: 1 | $1500.00 | 1 | 8 ROWS FROM THE FIELD - HOME RUN TERRITORY -- wc accessible - folding chair provided | Buy Tickets |
| Section: MAIN RESERVE 12 Row: H | $250.00 | 1 | Buy Tickets | |
| Section: MAIN RESERVE 14 Row: G | $250.00 | 1 | Buy Tickets | |
| Section: 87 Row: C | $627.00 | 2 | Buy Tickets | |
| Section: MAIN 30 Row: C | $325.00 | 4 | Buy Tickets | |
| Section: MAIN 268 Row: H | $350.00 | 4 | Buy Tickets | |
| Section: MAIN 30 Row: C | $325.00 | 4 | Buy Tickets | |
| Section: MAIN 30 Row: D | $325.00 | 4 | MAIN RESERVED | Buy Tickets |
| Section: MR 11 Row: E | $345.00 | 1 | MAIN RESERVED SEAT! | Buy Tickets |
| Section: TIER BOX 619 Row: E | $340.00 | 1 | 5TH ROW INFIELD TIER MVP BOX SEAT! | Buy Tickets |
| Section: TIER BOX 622 Row: D | $344.00 | 2 | 4TH ROW INFIELD TIER MVP BOX SEATS! | Buy Tickets |
| Section: 259-MLBX Row: D | $400.00 | 2 | Buy Tickets | |
| Section: 456-LGBX Row: E | $350.00 | 4 | Buy Tickets | |
| Section: 224 Row: D | $400.00 | 8 | ADD $25 PER TICKET FOR ODD NUMBER OF SEATS | Buy Tickets |
| Section: 229 Row: D/E | $400.00 | 8 | NO ODD NUMBERS | Buy Tickets |
| Section: 246 Row: F | $325.00 | 2 | Buy Tickets | |
| Section: 248 Row: D | $325.00 | 2 | Buy Tickets | |
| Section: Loge Box 488 Row: B | $465.00 | 2 | Buy Tickets | |
| Section: MBX 278 Row: D | $825.00 | 4 | NO SPLITS | Buy Tickets |
| Section: FBX 33 Row: G | $1650.00 | 4 | MUST BUY ALL 4 SEATS | Buy Tickets |
| Section: MR 12 Row: H | $349.00 | 1 | SEAT 7; MAIN RESERVED SEAT! | Buy Tickets |
| Section: MR 11 Row: H | $349.00 | 1 | SEAT 9; MAIN RESERVED SEAT! | Buy Tickets |
| Section: MR 13 Row: E | $349.00 | 1 | MAIN RESERVED SEAT! | Buy Tickets |
| Section: MR 13 Row: G | $349.00 | 1 | MAIN RESERVED SEAT! | Buy Tickets |
| Section: FC78 Row: B | $549.00 | 2 | Buy Tickets | |
| Section: MR 17 Row: C | $415.00 | 1 | MAIN RESERVED SEAT! | Buy Tickets |
| Section: TIER BOX 655 Row: B | $193.00 | 6 | Buy Tickets | |
| Section: Blch 41 Row: FF | $285.00 | 3 | NON ALCOHOL Double Letters Come First! | Buy Tickets |
| Section: Tier 16 Row: K | $285.00 | 4 | Buy Tickets | |
| Section: Tier 24 Row: A | $285.00 | 4 | Tickets | Buy Tickets |
| Section: Blch 59 Row: G | $219.00 | 6 | No Alcohol | Buy Tickets |
| Section: Blch 59 Row: H | $219.00 | 4 | No Alcohol | Buy Tickets |
| Section: Blch 41 Row: M | $274.00 | 2 | NON ALCOHOL | Buy Tickets |
| Section: Tier 12 Row: N | $285.00 | 6 | No Alcohol | Buy Tickets |
| Section: Blch 41 Row: N | $274.00 | 2 | NON ALCOHOL | Buy Tickets |
| Section: Blch 41 Row: U | $252.00 | 10 | No Alcohol | Buy Tickets |
| Section: Blch 39 Row: T | $252.00 | 8 | No Alcohol | Buy Tickets |
| Section: MR 28 Row: D | $373.00 | 4 | No Alcohol | Buy Tickets |
| Section: Blch 57 Row: E | $219.00 | 2 | NON ALCOHOL | Buy Tickets |
| Section: Main Box 322 Row: E | $373.00 | 3 | Buy Tickets | |
| Section: Blch 41 Row: LL | $285.00 | 2 | NON ALCOHOL Double Letters Come First! | Buy Tickets |
| Section: Blch 43 Row: L | $274.00 | 4 | NON ALCOHOL | Buy Tickets |
| Section: Blch 39 Row: GG | $274.00 | 4 | Tickets NON ALCOHOL | Buy Tickets |
| Section: Tier 10 Row: N | $285.00 | 6 | No Alcohol | Buy Tickets |
| Section: Blch 39 Row: LL | $285.00 | 2 | NON ALCOHOL Double Letters Come First! | Buy Tickets |
| Section: Main Box 329 Row: G | $373.00 | 2 | Tickets Can Be E-Mailed! | Buy Tickets |
| Section: Blch 59 Row: H | $219.00 | 4 | Non Alcohol | Buy Tickets |
| Section: Blch 39 Row: P | $274.00 | 8 | No Alcohol | Buy Tickets |
| Section: Blch 41 Row: N | $274.00 | 3 | NON ALCOHOL | Buy Tickets |
| Section: Tier 8 Row: U | $280.00 | 4 | Tickets | Buy Tickets |
| Section: Blch 37 Row: C | $285.00 | 2 | NON ALCOHOL | Buy Tickets |
| Section: Blch 55 Row: K | $219.00 | 6 | No Alcohol | Buy Tickets |
| Section: Blch 39 Row: F | $274.00 | 2 | NON ALCOHOL | Buy Tickets |
| Section: Blch 43 Row: S | $274.00 | 10 | NON ALCOHOL | Buy Tickets |
| Section: Tier 2 Row: U | $263.00 | 4 | Tickets | Buy Tickets |
| Section: Blch 57 Row: Y | $219.00 | 8 | No Alcohol | Buy Tickets |
| Section: Tier 5 Row: F | $285.00 | 3 | Buy Tickets | |
| Section: Blch 39 Row: K | $274.00 | 2 | NON ALCOHOL | Buy Tickets |
| Section: Tier 2 Row: P | $285.00 | 4 | Hard Season Ticket Stock | Buy Tickets |
| Section: Tier 14 |



